Tubes Only
Cat. No. | Size (mm) | Graduations | Volume mL | QTY/PK |
TE5520105 | 16.6 x 65 | Etched | 5 | 1000 |
TE5520007 | 13.4 x 84 | Non | 7 | 1000 |
TE5520110 | 16.6 x 84 | Etched | 10 | 1000 |
TE5520112 | 16.6 x 102 | Etched | 12 | 1000 |
TE5520130 | 25.3 x 111 | Etched | 30 | 500 |
Screw Caps
Cat. No. | Description | For Tubes | QTY/PK |
TE5500112 | Cap w/ Lip Seal | 5, 10, 12mL | 1000 |
TE5500107 | Cap w/ Lip Seal | 7 mL | 1000 |
TE5500130 | Cap w/ Lip Seal | 30 mL | 500 |