CV314225 Series: 25 Cryovial Storage Capacity Dimensions: 76mm x 76mm x 52mm
Cat. No. | Sample Tube Size | Base Color | QTY/Case |
CV3142251 | 1 to 2mL | Blue | 48 |
CV3142252 | 1 to 2mL | Green | 48 |
CV3142253 | 1 to 2mL | Red | 48 |
CV3142254 | 1 to 2mL | Yellow | 48 |
CV314542 Series: 42 Cryovial Storage Capacity Dimensions: 133mm x 133 x 95mm
Cat. No. | Sample Tube Size | Base Color | QTY/Case |
CV3145421 | 10mL | Blue | 10 |
CV3145422 | 10mL | Green | 10 |
CV3145423 | 10mL | Red | 10 |
CV3145424 | 10mL | Yellow | 10 |
CV314281 Series: 81 Cryovial Capacity Dimensions: 133mm x 133mm x 52mm
Cat. No. | Sample Tube Size | Base Color | QTY/Case |
CV3142811 | 1 to 2mL | Blue | 24 |
CV3142812 | 1 to 2mL | Green | 24 |
CV3142813 | 1 to 2mL | Red | 24 |
CV3142814 | 1 to 2mL | Yellow | 24 |
CV314481 Series: 81 Cryovial Storage Capacity Dimensions: 133mm x 133mm x 81mm
Cat. No. | Sample Tube Size | Base Color | QTY/Case |
CV3144811 | 3-4mL | Blue | 12 |
CV3144812 | 3-4mL | Green | 12 |
CV3144813 | 3-4mL | Red | 12 |
CV3144814 | 3-4mL | Yellow | 12 |
CV314581 Series: 81 Cryovial Storage Capacity Dimensions: 133mm x 133mm x 95mm
Cat. No. | Sample Tube Size | Base Color | QTY/Case |
CV3145811 | 3-5mL | Blue | 10 |
CV3145812 | 3-5mL | Green | 10 |
CV3145813 | 3-5mL | Red | 10 |
CV3145814 | 3-5mL | Yellow | 10 |
CV314210 Series: 100 Cryovial Storage Capacity Dimensions: 133mm x 133mm x 52mm
Cat. No. | Sample Tube Size | Base Color | QTY/Case |
CV3142101 | 1 to 2mL | Blue | 24 |
CV3142102 | 1 to 2mL | Green | 24 |
CV3142103 | 1 to 2mL | Red | 24 |
CV3142104 | 1 to 2mL | Yellow | 24 |