CV3131220
Cat. No. | Length | QTY/Case |
CV3131220 | 290mm | 48 |
Laboratory Products Provider Bethlehem, PA
Click on image to enlarge
The aluminum tube cane for cryovials is designed for storage of up to five 1.2 or 2.0mL cryovials in a liquid nitrogen container such as a Dewar flask.
CV3131220
Cat. No. | Length | QTY/Case |
CV3131220 | 290mm | 48 |
Cryovial Workstation Rack
Cat. No. | Color | QTY/Case |
CV3150001 | Blue | 4 |
CV3150002 | Red | 4 |
CV3150003 | Lilac | 4 |
Cryovial Workstation Rack
Cat. No. | Color | QTY/Case |
CV3150001 |
Internal Thread Screw Caps With Silicone Washer
Cat. No. | Color | QTY/PK |
ST5003510 | Natural | 1000 |
ST5003511 | Blue | 1000 |
ST5003512 | Green | 1000 |
ST5003513 | Gray | 1000 |
ST5003514 | Lilac | 1000 |
ST5003515 | Orange | 1000 |
ST5003516 | Red | 1000 |
ST5003517 | White | 1000 |
ST5003518 | Yellow | 1000 |
Internal Thread Screw Caps With Silicone Washer
Cat. ... |
SB514225 Series: 25 Tube Storage Capacity
Dimensions: 76mm x 76mm x 52mm
Cat. No. | Sample Tube Size | Base Color | QTY/Case |
SB5142251 | 1 to 2mL | Blue | 48 |
SB5142252 | 1 to 2mL | Green | 48 |
SB5142253 | 1 to 2mL | Pink | 48 |
SB5142254 | 1 to 2mL | Yellow | 48 |
SB514542 Series: 42 Tube Storage Capacity
Dimensions: 133mm x 133 x 95mm
Cat. No. | Sample Tube Size | Base Color | QTY/Case |
SB5145421 | 10mL | Blue | 10 |
SB5145422 | 10mL | Green | 10 |
SB5145423 | 10mL | Pink | 10 |
SB5145424 | 10mL | Yellow | 10 |
SB514281 Series: 81 Tube Storage Capacity
Dimensions: 133mm x 133mm x 52mm
Cat. No. | Sample Tube Size | Base Color | QTY/Case |
SB5142811 | 1 to 2mL | Blue | 24 |
SB5142812 | 1 to 2mL | Green | 24 |
SB5142813 | 1 to 2mL | Pink | 24 |
SB5142814 | 1 to 2mL | Yellow | 24 |
SB514581 Series: 81 Tube Storage Capacity
Dimensions: 133mm x 133mm x 95mm
Cat. No. | Sample Tube Size | Base Color | QTY/Case |
SB5145811 | 3-5mL | Blue | 10 |
SB5145812 | 3-5mL | Green | 10 |
SB5145813 | 3-5mL | Pink | 10 |
SB5145814 | 3-5mL | Yellow | 10 |
SB514100 Series: 100 Tube Storage Capacity
Dimensions: 133mm x 133mm x 52mm
Cat. No. | Sample Tube Size | Base Color | QTY/Case |
SB5141001 | 1 to 2mL | Blue | 24 |
SB5141002 | 1 to 2mL | Green | 24 |
SB5141003 | 1 to 2mL | Pink | 24 |
SB5141004 | 1 to 2mL | Yellow | 24 |
SB514225 Series: 25 Tube Storage Capacity Dimensions: ...
Read MoreCat. No. | Size (mm) | Volume | Sterile | QTY/CS |
TT3070005 | 12.5 x 93 | 5 | Yes | 500 |
TT3070010 | 16.6 x 85 | 10 | Yes | 500 |
Size is measured with cap in place.
Cat. No. | Size (mm) | Volume | Sterile | QTY/CS |
CV309 Series External Thread with Lip Seal
Cat. No. | Volume mL | Size(mm) | Type | QTY/Case |
CV3090101 | 1.2 | 12.5 x 42 | Self-Standing | 1000 |
CV3090202 | 2 | 12.5 x 47 | Round Bottom | 1000 |
CV3090102 | 2 | 12.5 x 49 | Self-Standing | 1000 |
CV3090103 | 3 | 12.5 x 71 | Self-Standing | 1000 |
CV3090104 | 4 | 12.5 x 77 | Self-Standing | 1000 |
CV3090105 | 5 | 12.5 x 91 | Self-Standing | 1000 |
CV309 Series External Thread with Lip Seal
Cat. ... |
CV301 Series Internal Thread with Silicone O-Ring Seal
Cat. No. | Volume mL | Size(mm) | Type | QTY/Case |
CV3010101 | 1.2 | 12.5 x 41 | Self-Standing | 1000 |
CV3010202 | 2 | 12.5 x 48 | Round Bottom | 1000 |
CV3010102 | 2 | 12.5 x 49 | Self-Standing | 1000 |
CV3010204 | 4 | 12.5 x 70 | Round Bottom | 1000 |
CV3010104 | 4 | 12.5 x 72 | Self-Standing | 1000 |
CV3010205 | 5 | 12.5 x 90 | Round Bottom | 1000 |
CV301 Series Internal Thread with Silicone O-Ring Seal
Color Cap Inserts The color-coded inserts fit into the cryovial cap.
Cat. No. | Color | QTY/Pack | Cat. No. | Color | QTY/Pack |
CV3120001 | White | 500 | CV3120008 | Tan | 500 |
CV3120002 | Blue | 500 | CV3120009 | Gray | 500 |
CV3120003 | Red | 500 | CV3120010 | Lilac | 500 |
CV3120004 | Green | 500 | CV3120011 | Orange | 500 |
CV3120005 | Yellow | 500 | CV3120013 | Violet | 500 |
CV3120007 | Assortment of Colors Above |
500 | CV3120014 | Pink | 500 |
Color Cap Inserts The color-coded inserts fit into ...
Read MoreCV314 Series of cryovial storage boxes
CV314225 Series: 25 Cryovial Storage Capacity
Dimensions: 76mm x 76mm x 52mm
Cat. No. | Sample Tube Size | Base Color | QTY/Case |
CV3142251 | 1 to 2mL | Blue | 48 |
CV3142252 | 1 to 2mL | Green | 48 |
CV3142253 | 1 to 2mL | Red | 48 |
CV3142254 | 1 to 2mL | Yellow | 48 |
CV314542 Series: 42 Cryovial Storage Capacity
Dimensions: 133mm x 133 x 95mm
Cat. No. | Sample Tube Size | Base Color | QTY/Case |
CV3145421 | 10mL | Blue | 10 |
CV3145422 | 10mL | Green | 10 |
CV3145423 | 10mL | Red | 10 |
CV3145424 | 10mL | Yellow | 10 |
CV314281 Series: 81 Cryovial Capacity
Dimensions: 133mm x 133mm x 52mm
Cat. No. | Sample Tube Size | Base Color | QTY/Case |
CV3142811 | 1 to 2mL | Blue | 24 |
CV3142812 | 1 to 2mL | Green | 24 |
CV3142813 | 1 to 2mL | Red | 24 |
CV3142814 | 1 to 2mL | Yellow | 24 |
CV314481 Series: 81 Cryovial Storage Capacity
Dimensions: 133mm x 133mm x 81mm
Cat. No. | Sample Tube Size | Base Color | QTY/Case |
CV3144811 | 3-4mL | Blue | 12 |
CV3144812 | 3-4mL | Green | 12 |
CV3144813 | 3-4mL | Red | 12 |
CV3144814 | 3-4mL | Yellow | 12 |
CV314581 Series: 81 Cryovial Storage Capacity
Dimensions: 133mm x 133mm x 95mm
Cat. No. | Sample Tube Size | Base Color | QTY/Case |
CV3145811 | 3-5mL | Blue | 10 |
CV3145812 | 3-5mL | Green | 10 |
CV3145813 | 3-5mL | Red | 10 |
CV3145814 | 3-5mL | Yellow | 10 |
CV314210 Series: 100 Cryovial Storage Capacity
Dimensions: 133mm x 133mm x 52mm
Cat. No. | Sample Tube Size | Base Color | QTY/Case |
CV3142101 | 1 to 2mL | Blue | 24 |
CV3142102 | 1 to 2mL | Green | 24 |
CV3142103 | 1 to 2mL | Red | 24 |
CV3142104 | 1 to 2mL | Yellow | 24 |
CV314 Series of cryovial storage boxes
CV314225 Series: ...
Read MoreTubes Only
Cat. No. | Size (mm) | Graduations | Volume mL | QTY/PK |
TE5520105 | 16.6 x 65 | Etched | 5 | 1000 |
TE5520007 | 13.4 x 84 | Non | 7 | 1000 |
TE5520110 | 16.6 x 84 | Etched | 10 | 1000 |
TE5520112 | 16.6 x 102 | Etched | 12 | 1000 |
TE5520130 | 25.3 x 111 | Etched | 30 | 500 |
Size is measured with cap in place.
Screw Caps
Cat. No. | Description | For Tubes | QTY/PK |
TE5500112 | Cap w/ Lip Seal | 5, 10, 12mL | 1000 |
TE5500107 | Cap w/ Lip Seal | 7 mL | 1000 |
TE5500130 | Cap w/ Lip Seal | 30 mL | 500 |
Tubes Only
Cat. No. | Size (mm) | Graduations |
Tubes Only, Internal Thread
Cat. No. | Vol (mL) | Style | Size (mm) | QTY/PK |
TT5001201 | 1.2 | Self Standing | 12.5 x 43 | 1000 |
TT5001202 | 2.0 | Self Standing | 12.5 x 49 | 1000 |
TT5002204 | 4.0 | Round Bottom | 12.5 x 72 | 1000 |
TT5001204 | 4.0 | Self Standing | 12.5 x 72 | 1000 |
TT5002205 | 5.0 | Round Bottom | 12.5 x 92 | 1000 |
Size is measured with cap in place.
Tubes Only, Internal Thread
Cat. No. | Vol (mL) |
Tubes only, Not Graduated
Cat. No. | Vol (mL) | Style | Size (mm) | QTY/PK |
ST5011201 | 1.2 | Self Standing | 12.5 x 43 | 1000 |
ST5012202 | 2.0 | Round Bottom | 12.5 x 48 | 1000 |
ST5011202 | 2.0 | Self Standing | 12.5 x 49 | 1000 |
ST5011203 | 3.0 | Self Standing | 12.5 x 72 | 1000 |
ST5012204 | 4.0 | Round Bottom | 12.5 x 75 | 1000 |
ST5011204 | 4.0 | Self Standing | 12.5 x 76 | 1000 |
ST5012205 | 5.0 | Round Bottom | 12.5 x 92 | 1000 |
ST5011205 | 5.0 | Self Standing | 12.5 x 93 | 1000 |
Size is measured with cap in place.
Tubes Only, Graduated
Cat. No. | Vol (mL) | Style | Size (mm) | QTY/PK |
ST5011101 | 1.2 | Self Standing | 12.5 x 43 | 1000 |
ST5012102 | 2.0 | Round Bottom | 12.5 x 48 | 1000 |
ST5011102 | 2.0 | Self Standing | 12.5 x 49 | 1000 |
ST5011103 | 3.0 | Self Standing | 12.5 x 72 | 1000 |
ST5012104 | 4.0 | Round Bottom | 12.5 x 75 | 1000 |
ST5011104 | 4.0 | Self Standing | 12.5 x 76 | 1000 |
ST5012105 | 5.0 | Round Bottom | 12.5 x 92 | 1000 |
ST5011105 | 5.0 | Self Standing | 12.5 x 93 | 1000 |
Size is measured with cap in place.
Tubes only, Not Graduated
Cat. No. | Vol ... |
CV308 Series External Thread with Lip and Silicone Washer Seal
Cat. No. | Volume mL | Size(mm) | Type | QTY/Case |
CV3080101 | 1.2 | 12.5 x 42 | Self-Standing | 1000 |
CV3080202 | 2 | 12.5 x 47 | Round Bottom | 1000 |
CV3080102 | 2 | 12.5 x 49 | Self-Standing | 1000 |
CV3080103 | 3 | 12.5 x 71 | Self-Standing | 1000 |
CV3080104 | 4 | 12.5 x 77 | Self-Standing | 1000 |
CV3080105 | 5 | 12.5 x 91 | Self-Standing | 1000 |
CV308 Series External Thread with Lip and Silicone ...
Read MoreCV310 Series External Thread with Silicone Washer Seal
Cat. No. | Volume mL | Size(mm) | Type | QTY/Case |
CV3100101 | 1.2 | 12.5 x 42 | Self-Standing | 1000 |
CV3100202 | 2 | 12.5 x 47 | Round Bottom | 1000 |
CV3100102 | 2 | 12.5 x 49 | Self-Standing | 1000 |
CV3100103 | 3 | 12.5 x 71 | Self-Standing | 1000 |
CV3100104 | 4 | 12.5 x 77 | Self-Standing | 1000 |
CV3100105 | 5 | 12.5 x 91 | Self-Standing | 1000 |
CV3100110 | 10 | 17 x 84 | Self-Standing | 500 |
CV310 Series External Thread with Silicone Washer Seal
External Thread Screw Caps For ST501 Series Sample Tubes
With Lip Seal
Cat. No. | Color | QTY/PK |
ST5013410 | Natural | 1000 |
ST5013411 | Blue | 1000 |
ST5013412 | Green | 1000 |
ST5013413 | Gray | 1000 |
ST5013414 | Lilac | 1000 |
ST5013415 | Orange | 1000 |
ST5013416 | Red | 1000 |
ST5013417 | White | 1000 |
ST5013418 | Yellow | 1000 |
With Silicone Washer
Cat. No. | Color | QTY/PK |
ST5013510 | Natural | 1000 |
ST5013511 | Blue | 1000 |
ST5013512 | Green | 1000 |
ST5013513 | Gray | 1000 |
ST5013514 | Lilac | 1000 |
ST5013515 | Orange | 1000 |
ST5013516 | Red | 1000 |
ST5013517 | White | 1000 |
ST5013518 | Yellow | 1000 |
External Thread Screw Caps For ST501 Series Sample ...
Read MoreTubes Only
Cat. No. | Size (mm) | Graduations | Volume mL | QTY/PK |
TT5520105 | 16.6 x 65 | Etched | 5 | 1000 |
TT5520007 | 13.4 x 84 | Non | 7 | 1000 |
TT5520010 | 16.6 x 85 | Non | 10 | 1000 |
TT5520210 | 16.6 x 85 | Printed | 10 | 1000 |
TT5520110 | 16.6 x 84 | Etched | 10 | 1000 |
TT5520112 | 16.6 x 102 | Etched | 12 | 1000 |
TT5520130 | 25.3 x 111 | Etched | 30 | 500 |
Size is measured with cap in place.
Screw Caps
Cat. No. | Description | For Tubes | Cap Insert | QTY/PK |
TT5500110 | Cap w/ Lip Seal | TT552010, T552210 | No | 1000 |
TT5500210 | Cap w/ Washer Seal | TT552010, T552210 | No | 1000 |
TT5500112 | Cap w/ Lip Seal | TT552007, TT552110, T552112 | No | 1000 |
TT5500107 | Cap w/ Lip Seal | TT55007 | Yes | 1000 |
TT5500130 | Cap w/ Lip Seal | TT550130 | Yes | 500 |
Tubes Only
Cat. No. | Size (mm) | Graduations |
CV311 Series Internal Thread with Silicone Washer Seal
Cat. No. | Volume mL | Size(mm) | Type | QTY/Case |
CV3110101 | 1.2 | 12.5 x 41 | Self-Standing | 1000 |
CV3110202 | 2 | 12.5 x 48 | Round Bottom | 1000 |
CV3110102 | 2 | 12.5 x 49 | Self-Standing | 1000 |
CV3110204 | 4 | 12.5 x 70 | Round Bottom | 1000 |
CV3110104 | 4 | 12.5 x 72 | Self-Standing | 1000 |
CV3110205 | 5 | 12.5 x 91 | Round Bottom | 1000 |
CV311 Series Internal Thread with Silicone Washer Seal