Well Volumes Available
Click on a well volume and proceed directly to that configuration.
300µL (96 Well)
400µL (96 Well)
800µL (96 Well)
1.0mL (96 Well)
2.0mL (96 Well)
5.0mL (48 Well)
7.5mL (48 Well)
10mL (24 Well)
15mL (24 Well)
140µL (384 Well)
Standard Filter Media Available
Polypropylene (PP) 0.45µm membrane
Hydrophilic Polyvinylidene Fluoride (PVDF) 0.45µm membrane
Hydrophilic Polyvinylidene Fluoride (PVDF) 0.20µm membrane
Ultra High Molecular Weight Polyethylene (UHMW PE) 25µm membrane
Polyethylene (PE) 25µM Frit
Polyethylene (PE) 65µM Frit
Glass Fiber (GF) 0.7µm
Glass Fiber (GF) 1.0µm
Glass Fiber (GF) 1.2µm
Polyether Sulfone (PES)
Nylon 0.45µm
Combined/Stacked Filter Configurations
Other materials and pore sizes available
In addition to our expansive filter plate offering, we can work with researchers to develop a custom crafted filter plate which can include incorporating multiple layers of filter media or identifying and incorporating non-standard filter membranes and/or frits.
Additional Information
300µL/Well (96 Well)
Cat. No. | Description |
---|---|
AWFP-F20036 | 300µL, UHMW PE 25µm, Long drip |
AWFP-F20037 | 300µL, GF 1.2µm, Long drip |
AWFP-F20038 | 300µL, Hydrophilic PVDF 0.45µm, Long drip |
AWFP-F20039 | 300µL, PP 0.45µm, Long drip |
AWFP-F20041 | 300µL, GF 1.0µm, Long drip |
AAWFP-F20042 | 300µL, GF 0.7µm, Long drip |
AWFP-F20044 | 300µL, UHMW PE 25µm, Short drip |
AWFP-F20045 | 300µL, GF 1.2µm, Short drip |
AWFP-F20046 | 300µL, Hydrophilic PVDF 0.45µm, Short drip |
AWFP-F20047 | 300µL, PP 0.45µm, Short drip |
AWFP-F20049 | 300µL, GF 1.0µm, Short drip |
AWFP-F20050 | 300µL, GF 0.7µm, Short drip |
AWFP-F20063 | 300µL, Hydrophilic PVDF 0.2µm, Short drip, Black |
AWFP-F20067 | 300µL, PP 0.45µm, Short drip-Black |
AWFP-F20069 | 300µL, GF 3.0mm, Long drip |
AWFP-F20074 | 300µL, PVDF 1.0µm, PP Backed, Short Drip |
AWFP-F21738 | 300µL, 0.45µm Nylon, Short Drip |
400µL/Well (96 Well)
Cat. No. | Description |
---|---|
AWFP-F20009 | 400µL, UHMW PE 25µm, Long drip |
AWFP-F20010 | 400µL, GF 1.2µm, Long drip |
AWFP-F20011 | 400µL, Hydrophilic PVDF 0.45µm, Long drip |
AWFP-F20012 | 400µL, PP 0.45µm, Long drip |
AWFP-F20014 | 400µL, GF 1.0µm, Long drip |
AWFP-F20014 | 400µL, GF 1.0µm, Long drip |
AWFP-F20015 | 400µL, GF 0.7µm, Long drip |
AWFP-F20028 | 400µL, UHMW PE 25µm, Short drip |
AWFP-F20029 | 400µL, GF 1.2µm, Short drip |
AWFP-F20030 | 400µL, Hydrophilic PVDF 0.45µm, Short drip |
AWFP-F20031 | 400µL, PP 0.45µm, Short drip |
AWFP-F20033 | 400µL, GF 1.0µm, Short drip |
AWFP-F20034 | 400µL, GF 0.7µm, Short drip |
AWFP-F20064 | 400µL, PES 10K, Short drip |
AWFP-F20065 | 400µL, PES 30K, Short drip |
AWFP-F01596 | 96 Well, 400µL, PES 100K MWCO, Short Drip |
AWFP-F01598 | 96 Well, 400µL, PES 300K MWCO, Short Drip |
AWFP-F16631 | 400ul, PES 10.00µM, Long drip |
AWFP-F17981 | 400ul, Polypropylene 0.20µM, Long drip |
800µL/Well (96 Well)
Cat. No. | Description |
---|---|
AWFP-F20002 | 800µL, UHMW PE 25µm, Long drip |
AWFP-F20003 | 800µL, GF 1.2µm, Long drip |
AWFP-F20004 | 800µL, Hydrophilic PVDF 0.45µm, Long drip |
AWFP-F20005 | 800µL, PP 0.45µm, Long drip |
AWFP-F20007 | 800µL, GF 1.0µm, Long drip |
AWFP-F20008 | 800µL, GF 0.7µm, Long drip |
AWFP-F20018 | 800µL, PE Frit 25µm, Long drip |
AWFP-F20020 | 800µL, UHMW PE 25µm, Short drip |
AWFP-F20021 | 800µL, GF 1.2µm, Short drip |
AWFP-F20022 | 800µL, Hydrophilic PVDF 0.45µm, Short drip |
AWFP-F20023 | 800µL, PP 0.45µm, Short drip |
AWFP-F20025 | 800µL, GF 1.0µm, Short drip |
AWFP-F20026 | 800µL, GF 0.7µm, Short drip |
AWFP-F20056 | 800µL, PC 2.0µm, Long drip |
AWFP-F20058 | 800µL, Hydrophilic CA 0.2 µm, Long Drip |
AWFP-F20068 | 800µL, 25µm PE Frit + GF 0.7µm, Long drip |
AWFP-F20080 | 800µL,Hydrophilic PVDF 0.2µm, Long Drip |
AWFP-F20081 | 800µL, GF 3.0µm, Long Drip |
AWFP-F20082 | 800µL, GF 13.0µm, Long Drip |
AWFP-10665 | 800uL/Well, PES 30K, Polypropylene Long Drip Filter Plate |
AWFP-F81002 | 800µL/Well 2.5um PP Frit, Long Drip |
1.0mL/Well (96 Well)
Cat. No. | Description |
---|---|
AWFP-F21718 | 1.0mL, PE Frit 25µm, Long drip |
2.0mL/Well (96 Well)
Cat. No. | Description |
---|---|
AWFP-F20000 | 2mL, PE Frit 25µm, Long drip, Square Bottom |
AWFP-F20059 | 2mL, UHMW PE 25µm 5mm, Long drip |
AWFP-F20060 | 2mL, GF 0.7µm, Long drip |
AWFP-F20061 | 2mL, PP 0.45µm, Long drip |
AWFP-F20062 | 2mL, PES 0.45µm, Hydrophilic, Long drip |
AWFP-F20066 | 2mL, GF 3.0µm + 10µm PP, Long drip |
AWFP-F20076 | 2.0mL, PC 2.0µm, Long Drip |
AWFP-F18001 | Hydrophilic PVDF 0.20um, Long Drip |
AWFP-F21000 | 2.0mL, PE Frit 7.0um, Long Drip |
AWFP-F21004 | 0.45µm PVDF membrane, 2ml/well, Long Drip |
AWFP-F22012 | 0.45µm polypropylene membrane + 25µm polyethylene top frit |
5.0mL/Well (48 Well)
Cat. No. | Description |
---|---|
AWFP-F20001 | 5mL, PE Frit 25µm, Long drip |
AWFP-F32001 | 5mL, PE Frit 65µm, Long drip |
AWFP-F21001 | 48 Well, 5mL/Well, PE Frit 7.0um, Long Drip |
AWFP-F33001 | 48 Well PE Frit 90um, Long Drip |
7.5mL/Well (48 Well)
Cat. No. | Description |
---|---|
AWFP-F20055 | 7.5mL, PE Frit 25µm, Long drip |
10.0mL/Well (24 Well)
Cat. No. | Description |
---|---|
AWFP-204463 | 10 mL, 0.45um PVDF, Long Drip |
AWFP-204465 | 10 mL, 0.2um PVDF, Long Drip |
AWFP-204467 | 10 mL, 0.45um PES, Long Drip |
AWFP-204469 | 10 mL, 0.2um PES, Long Drip |
15.0mL/Well (24 Well)
Cat. No. | Description |
---|---|
AWFP-F40000 | 15mL/Well, PE Frit 7.0µm, Long Drip |
AWFP-F21415 | 15mL/Well, PE Frit 25µm, Long Drip |
140µL/Well (384 Well)
Cat. No. | Description |
---|---|
AWFP-F20070 | 384 well, 140µL, GF 1.2µm, short drip |
AWFP-F20071 | 384 well, 140µL, GF 0.7µm, short drip |
AWFP-F20078 | 384 well, 140µL, GF 0.7µm, Long Drip |
AWFP-F20086 | 384 well, 140µL, No Filter, Long Drip |
AWFP-F20087 | 384 well, 140µL, GF 5.0µm, Long Drip |
AWFP-F20088 | 384 well, 140µL, PE 25.0µm, Long Drip |
Related Products