Standard Filter Media Available
Click on a filter media and proceed directly to that configuration
Polypropylene (PP) 0.45µm and 0.20µm membrane
Hydrophilic Polyvinylidene Fluoride (PVDF) 0.45µm membrane
Hydrophilic Polyvinylidene Fluoride (PVDF) 0.20µm membrane
Ultra High Molecular Weight Polyethylene (UHMW PE) 25µm membrane
Polyethylene (PE) 25µM Frit
Polyethylene (PE) 65µM Frit
Glass Fiber (GF) 0.7µm
Glass Fiber (GF) 1.0µm
Glass Fiber (GF) 1.2µm
Glass Fiber (GF) 3.0µm
Glass Fiber (GF) 5.0µm
Polyether Sulfone (PES)
Nylon 0.45µm
Combined/Stacked Filter Configurations *
Other materials and pore sizes available *
In addition to our expansive filter plate offering, we can work with researchers to develop a custom crafted filter plate which can include incorporating multiple layers of filter media or identifying and incorporating non-standard filter membranes and/or frits.
Additional Information
The polypropylene 0.45µm and 0.20µm pore size filter membranes offer low biomolecule binding and high solvent resistance.
Pore Size | Drip Director | Well Volume (µL) | Cat. No. |
---|---|---|---|
Short | 300 | AWFP-F20047 | |
400 | AWFP-F20031 | ||
Polypropylene 0.45µm membrane | 800 | AWFP-F20023 | |
Long | 300 | AWFP-F20039 | |
400 | AWFP-F20012 | ||
800 | AWFP-F20005 | ||
2000 | AWFP-F20061 | ||
Polypropylene 0.20µm membrane | Long | 400 | AWFP-F17981 |
An additional option for low biomolecule binding is the Hydrophilic PVDF 0.45µm membrane.
Pore Size | Drip Director | Well Volume(µL) | Cat. No. |
---|---|---|---|
Short | 300 | AWFP-F20038 | |
400 | AWFP-F20030 | ||
800 | AWFP-F20022 | ||
Hydrophilic PVDF 0.45µm membrane | |||
Long | 300 | AWFP-F20046 | |
400 | AWFP-F20011 | ||
800 | AWFP-F20004 | ||
2000 | AWFP-F21004 | ||
10000 | AWFP-204463 |
The Hydrophilic PVDF membrane is also available with a 0.2µm membrane.
Pore Size | Drip Director | Well Volume(µL) | Cat. No. |
---|---|---|---|
Short | 400 | AWFP-F23980 | |
800 | AWFP-F23982 | ||
Hydrophilic PVDF 0.20µm membrane | |||
Long | 400 | AWFP-F17981 | |
2000 | AWFP-F18001 | ||
10000 | AWFP-204465 |
The ultra high molecular weight (UHMW) polyethylene (PE) 25µm membrane also offers low biomolecule binding and high solvent resistance.
Pore Size | Drip Director | Well Volume(µL) | Cat. No. |
---|---|---|---|
Short | 300 | AWFP-F20044 | |
400 | AWFP-F20028 | ||
800 | AWFP-F20020 | ||
UHMW PE 25µm membrane | |||
Long | 300 | AWFP-F20036 | |
400 | AWFP-F20009 | ||
800 | AWFP-F20002 | ||
2000 | AWFP-F20059 |
An additional low biomolecule binding and high solvent resistant filter material is the polyethylene (PE) 25µM Frit.
Pore Size | Drip Director | Well Volume(µL) | Cat. No. |
---|---|---|---|
PE 25µM Frit | Long | 140 (384 well) | AWFP-F20088 |
Long | 400 | AWFP-F20035 | |
Long | 800 | AWFP-F20018 | |
Long | 1000 | AWFP-F21718 | |
Long | 2000 (Square Bottom) | AWFP-F20000 | |
Extra Long | 2000 (Square Bottom) | AWFP-F22000 | |
5000 (48 Well) | AWFP-F20001 | ||
Extra Long | 5000 (48 Well) | AWFP-F22001 | |
7500 (48 Well) | AWFP-F20057 | ||
7500 (48 Well) | AWFP-F20057 | ||
Long | 15000 (24 Well) | AWFP-F21415 |
Polyethylene (PE) 25µM Frit
Cat. No. | Description | Qty/Pack |
---|---|---|
AWFP-F32001 | 48 Well, 5mL/Well, PE Frit 65µm, Long drip | 25 |
For high biomolecule binding, the filter plates offered by ArcticWhite are available with 0.7µm, 1.0µm, 1.2µm, 3.0µm, and 5.0µm pore size glass fiber (GF).
Polyether Sulfone (PES) for molecular weight cutoff filtration.
Pore Size | Drip Director | Well Volume(µL) | Cat. No. |
---|---|---|---|
0.20µm | Long | 400 | AWFP-F23940 |
0.20µm | Long | 10000 | AWFP-204469 |
0.45µm | Long | 2000 | AWFP-F20062 |
0.45µm | Long | 10000 | AWFP-204467 |
10.0µm | Short | 400 | AWFP-F16631 |
10KDa MWCO | Short | 400 | AWFP-F20064 |
30KDa MWCO | Short | 400 | AWFP-F20065 |
30KDa MWCO | Long | 2000 | AWFP F10665 |
100KDa MWCO | Short | 400 | AWFP-F21596 |
300KDa MWCO | Short | 400 | AWFP-F21598 |
Other standard filter plate configurations:
Pore Size | Filter Media | Drip Director | Well Volume(µL) | Cat. No. |
---|---|---|---|---|
0.45µm | Nylon | Short | 300 | AWFP-F21738 |
3.0µm/10µm | Glass Fiber/Polypropylene | Long | 2000 | AWFP-F20066 |
No Filter | Long | 140 (384 Well) | AWFP-F20086 | |
65µm Frit | PE | Long | 5000 (48 Well) | AWFP-F32001 |
7.0µm | PE | Long | 2000 | AWFP-F21000 |
7.0µm | PE | Long | 5000 (48 Well) | AWFP-F21001 |
.45µm/25µm | PVDF/PE Frit | Long | 2000 | AWFP-F22012 |
2.5um | PP Frit | Long | 800 | AWFP-F81002 |
7.0µm | PE Frit | Long | 15000 (24 Well) | AWFP-F40000 |
90µm | PE Frit | Long | 5000 (48 Well) | AWFP-F33001 |
Related Products