Click on image to enlarge
- Compatible with any filter plate type
- Robotic friendly designs aids automation
- Chemically resistant acetal/acrylic construction
- Adaptable for different collection plates
- Easy visual inspection of process
- Built in vacuum gauge for reproducibility
Additional Information
Filter Plate Compatibility and Required Adaptors
SPE/Filtration Plate Manufacturer | Plate type | Manifold – Part No. AWLS-228020 | Deep Adaptor – Part No. AWLS-228022 | Shallow Adaptor – Part No. AWLS-228021 |
---|---|---|---|---|
Qiagen* | ||||
Waters* | Standard plate | |||
Waters* | µElution plate | |||
Biotage* | ||||
Varian* | ||||
Phenomenex* | ||||
Axygen* | ||||
Seahorse* | ||||
Porvair* |
*Registered Trademark
Cat. No. | Description | Qty/Pack |
---|---|---|
AWLS-228020 | Robotic Universal Manifold, acrylic, short drip c/w gauge | 1 |
AWLS-228021 | Adaptor 1 for medium skirt / drip plates | 1 |
AWLS-228022 | Adaptor 2 for short skirt / long drip plates | 1 |
AWLS-228007 | Replacement gasket, profile (to fit between top plate and vacuum chamber), for 228005/228008/228020 | 1 |
AWLS-228009 | Replacement gasket, flat (to fit top plate below Microlute™), for 228008/228020 | 1 |
AWLS-228010 | Spacer Insert, Polypropylene, 1ml, to allow use of round well Polypropylene microplates (219002) in Acrylic and Aluminium deep well manifold (228008, 228005, 228020) | 1 |
AWLS-228012 | Spacer Insert, HDPE, 350µl, to allow use of 350µl Microplates in Acrylic manifold (228008/228020) | 1 |
AWLS-219010 | Disposable Reservoir Tray | 25 |
AWLS-390001 | Reservoir Tray Polypropylene, volume 180ml | 25 |
Related Products
<< Go Back